Relax in this beautiful 3 bedroom unit located on the manicured True Blue Golf Course with free wifi. Conveniently located Villa just minutes to beautiful beaches with parking, Restaurants,Shopping, Attractions, & GOLF. Spacious, clean and tastefully decorated Villa with plenty of room for everyone inside and out. Fully equipped kitchen, spacious bedrooms, washer and dryer inside the villa for your convenience. You can Enjoy a great breakfast, lunch and happy hour at the True Blue Clubhouse. Many local restaurants nearby with a variety of meal choices. Restaurant Row in Pawley's Island just minutes away or just enjoy dinner at the villa in the screened in porch and convenient charcoal grill area. The condo is steps away from the pool and hot tub. There are 5 community pools, tennis courts and a hot tub at each pool location. Many nearby attractions including Brookgreen gardens and Huntington Beach State Park. Deep Sea Fishing and Water Sports are also just less than one mile away.
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map may not be 100% accurate.
Starting | Ending | Night | Week | Min-Nights | Monthly |
---|---|---|---|---|---|
03/09/2018 | 05/17/2018 | N/A | $1,044.37 | 3 | N/A |
05/18/2018 | 05/31/2018 | N/A | $1,405.92 | 3 | N/A |
06/01/2018 | 08/16/2018 | N/A | $1,702.39 | 3 | N/A |
08/17/2018 | 09/06/2018 | N/A | $1,405.92 | 3 | N/A |
09/07/2018 | 10/04/2018 | N/A | $1,044.37 | 3 | N/A |
10/05/2018 | 12/31/2018 | N/A | $834.67 | 3 | N/A |
01/01/2019 | 03/07/2019 | N/A | $834.67 | 3 | N/A |
03/08/2019 | 05/16/2019 | N/A | $1,044.37 | 3 | N/A |
05/17/2019 | 05/30/2019 | N/A | $1,405.92 | 3 | N/A |
05/31/2019 | 08/15/2019 | N/A | $1,702.39 | 3 | N/A |
08/16/2019 | 09/05/2019 | N/A | $1,405.92 | 3 | N/A |
09/06/2019 | 10/03/2019 | N/A | $1,044.37 | 3 | N/A |
10/04/2019 | 12/30/2019 | N/A | $834.67 | 3 | N/A |
No reviews found, click the button below to write the first one!
No questions found, click the button below to ask the first one!
Ask A Question